I will first outline the criteria employed for critique. This will provide insight into the reasoning behind my opinions. My reviews are based on my personal perspective, and many readers may hold differing viewpoints.
- Aroma and Flavor
- Head
- Zip
- Post Consumption Impression.
Additionally, the foam's taste may contribute to this score. In some instances, it can be tasteless.
The following list will be updated with scores as the reviews are completed.
BRAND | Overall | Flavor | Head | Zip | Post | W/O Head |
10.6 | 2.8 | 2.2 | 2.7 | 2.9 | 8.4 | |
9.9 | 2.5 | 2 | 3 | 2.4 | 7.9 | |
9.9 | 2.8 | 2 | 2.4 | 2.7 | 7.9 | |
10.4 | 2.75 | 2.5 | 2.4 | 2.75 | 7.9 | |
10.2 | 2.8 | 2.4 | 2.5 | 2.5 | 7.8 | |
10.3 | 2.9 | 2.5 | 2 | 2.9 | 7.8 | |
8.75 | 2.25 | 1 | 2.75 | 2.75 | 7.75 | |
10.25 | 2.75 | 2.5 | 2.5 | 2.5 | 7.75 | |
9.2 | 2.6 | 1.5 | 2.7 | 2.4 | 7.7 | |
9.35 | 2.5 | 1.75 | 2.5 | 2.6 | 7.6 | |
9 | 2.5 | 1.5 | 2.5 | 2.5 | 7.5 | |
9.3 | 2.7 | 1.8 | 2 | 2.8 | 7.5 | |
10.3 | 2.5 | 2.8 | 2.5 | 2.5 | 7.5 | |
9.3 | 2.4 | 2 | 2.5 | 2.4 | 7.3 | |
9.7 | 2.6 | 2.5 | 2.2 | 2.4 | 7.2 | |
9.8 | 2.4 | 2.6 | 2.55 | 2.25 | 7.2 | |
10.1 | 2.1 | 3 | 2.5 | 2.5 | 7.1 | |
9 | 2.25 | 2 | 2.25 | 2.5 | 7 | |
9.4 | 2 | 2.5 | 2.4 | 2.5 | 6.9 | |
7.75 | 2.25 | 1 | 2.25 | 2.25 | 6.75 | |
8.25 | 2.25 | 1.5 | 2.5 | 2 | 6.75 | |
9 | 2.5 | 2.25 | 2 | 2.25 | 6.75 | |
9.25 | 2.25 | 2.5 | 2 | 2.5 | 6.75 | |
8 | 2.2 | 1.4 | 2.1 | 2.3 | 6.6 | |
8.1 | 2.2 | 1.5 | 2.2 | 2.2 | 6.6 | |
8.4 | 2.2 | 1.8 | 2.1 | 2.3 | 6.6 | |
8.6 | 2.3 | 2 | 2 | 2.3 | 6.6 | |
8 | 2.25 | 1.5 | 2 | 2.25 | 6.5 | |
8 | 2.25 | 1.5 | 2 | 2.25 | 6.5 | |
8.5 | 2 | 2 | 2 | 2.5 | 6.5 | |
9 | 2.2 | 2.5 | 1.9 | 2.4 | 6.5 | |
7.9 | 2.4 | 1.5 | 1.75 | 2.25 | 6.4 | |
7.5 | 2.5 | 1.25 | 1.75 | 2 | 6.25 | |
7.75 | 2 | 1.5 | 2 | 2.25 | 6.25 | |
8.0 | 2.25 | 1.75 | 2 | 2.0 | 6.25 | |
8.25 | 1.75 | 2 | 2.25 | 2.25 | 6.25 | |
8.7 | 2.2 | 2.5 | 2 | 2 | 6.2 | |
7 | 2 | 1 | 2 | 2 | 6 | |
7.5 | 2 | 1.5 | 2 | 2 | 6 | |
7.5 | 2.25 | 1.5 | 1.75 | 2 | 6 | |
7.5 | 2 | 1.5 | 2 | 2 | 6 | |
8 | 2.25 | 2 | 1.75 | 2 | 6 | |
8.5 | 2 | 2.5 | 2 | 2 | 6 | |
6.75 | 2 | 1 | 1.75 | 2 | 5.75 | |
7 | 2 | 1.25 | 2 | 1.75 | 5.75 | |
7.5 | 1.75 | 2 | 1.75 | 2 | 5.5 | |
8 | 2 | 2.5 | 1.75 | 1.75 | 5.5 | |
6 | 1.75 | 0.75 | 1.75 | 1.75 | 5.25 | |
6.25 | 1.5 | 1 | 2 | 1.75 | 5.25 | |
6.5 | 1.75 | 1.25 | 1.75 | 1.75 | 5.25 | |
6.5 | 1.5 | 1.5 | 1.75 | 1.75 | 5 | |
6.75 | 1.75 | 1.75 | 1.5 | 1.75 | 5 | |
6.75 | 1.75 | 1.75 | 1.5 | 1.75 | 5 | |
7 | 2 | 2 | 1 | 2 | 5 | |
7 | 1.75 | 2 | 1.5 | 1.75 | 5 | |
7 | 1.5 | 2 | 1.7 | 1.8 | 5 | |
7.5 | 1.8 | 2.5 | 1.5 | 1.7 | 5 | |
7.8 | 2 | 2.8 | 1.5 | 1.5 | 5 | |
5.25 | 1.5 | 0.5 | 1.5 | 1.75 | 4.75 | |
6.25 | 2 | 1.5 | 1.5 | 1.25 | 4.75 | |
6.25 | 1.75 | 1.5 | 1.5 | 1.5 | 4.75 | |
Pearson Bros 1896 | 6.25 | 1.5 | 1.5 | 1.75 | 1.5 | 4.75 |
6.5 | 1.75 | 1.75 | 1.5 | 1.5 | 4.75 | |
7.25 | 1.5 | 2.5 | 1.75 | 1.5 | 4.75 | |
7 | 1.5 | 2.4 | 1.4 | 1.7 | 4.6 | |
5.5 | 1.5 | 1 | 1.5 | 1.5 | 4.5 | |
5.75 | 1.5 | 1.25 | 1.5 | 1.5 | 4.5 | |
6 | 1.25 | 1.5 | 2 | 1.25 | 4.5 | |
6.25 | 1.5 | 1.75 | 1.25 | 1.75 | 4.5 | |
6.5 | 1.5 | 2 | 1.5 | 1.5 | 4.5 | |
5.25 | 1.25 | 1 | 1.5 | 1.5 | 4.25 | |
5.75 | 1 | 1.5 | 1.75 | 1.5 | 4.25 | |
5.75 | 1.5 | 1.5 | 1.25 | 1.5 | 4.25 | |
6.25 | 1.5 | 2 | 1.5 | 1.25 | 4.25 | |
6.75 | 1.5 | 2.5 | 1.25 | 1.5 | 4.25 | |
6.75 | 1.5 | 2.5 | 1.5 | 1.25 | 4.25 | |
4.5 | 1.5 | 0.5 | 1.25 | 1.25 | 4 | |
5 | 1.5 | 1 | 1 | 1.5 | 4 | |
5 | 1 | 1 | 1.5 | 1.5 | 4 | |
5 | 1.25 | 1 | 1.25 | 1.5 | 4 | |
5 | 1 | 1 | 2 | 1 | 4 | |
5.75 | 1.5 | 1.75 | 1.25 | 1.25 | 4 | |
6 | 1.25 | 2 | 1.5 | 1.25 | 4 | |
6.25 | 1.25 | 2.25 | 1.5 | 1.25 | 4 | |
6.25 | 1.25 | 2.5 | 1.25 | 1.25 | 3.75 | |
4 | 1.5 | 0.5 | 1 | 1 | 3.5 | |
4.5 | 1 | 1 | 1.5 | 1 | 3.5 | |
5.75 | 1.25 | 2.25 | 1.25 | 1 | 3.5 | |
3.8 | 1.3 | 0.5 | 1 | 1 | 3.3 | |
4.5 | 1 | 1.25 | 1 | 1.25 | 3.25 | |
5.5 | 1.25 | 2.25 | 1 | 1 | 3.25 | |
4.7 | 1 | 1.5 | 1.2 | 1 | 3.2 | |
3 | 1 | 0 | 1 | 1 | 3 | |
3.5 | 0.5 | 0.5 | 1.25 | 1.25 | 3 | |
4 | 1 | 1 | 1 | 1 | 3 | |
2.5 | 1 | 0 | 1 | 0.5 | 2.5 | |
2.75 | 0.75 | 0.5 | 1 | 0.5 | 2.25 | |
3.25 | 1 | 1 | 0.5 | 0.75 | 2.25 | |
2 | 1 | 0 | 0 | 1 | 2 | |
1.5 | 0 | 1 | 0.5 | 0 | 0.5 |
No comments:
Post a Comment